



|
 |
Job evaluation related documents
Circulars on this page
Related pages on the DPSA website
For enquiries contact :
| Benchmark job descriptions: Archivist |
| Policy | Benchmark job descriptions: Archivist
|
| Benchmark job description: Clerks |
| Policy | Implementation of the Co-ordination process - Benchmark job descriptions and grading levels for clerks |
| Annexure A | Process to co-ordinate the upgrade of an entire occupational category or certain levels within an occupation based on job evaluation |
| Annexure B | Matters emanating from the inputs of departments and implementation / absorbtion measures for the benchmark job description and grading levels for clerks |
| Grading levels | Clerks |
| Benchmark job description |
|
| Benchmark job descriptions: Security officer |
| Policy | Benchmark job descriptions and grading level for the job of Security officer
|
| Benchmark job descriptions: Sports Promotion Officer and Cultural Officer |
| Policy | Benchmark job descriptions and grading level for the job of Sports Promotion Officer and Cultural Officer
|
| Benchmark job descriptions: Support jobs, i.e., Cleaner, General Worker, Handyman, Groundsman, Photocopy Operator and Switchboard Operator/Attendant |
| Benchmark job descriptions: Support jobs, i.e., Cleaner, General Worker, Handyman, Groundsman, Photocopy Operator and Switchboard Operator/Attendant |
| Benchmark job descriptions: Social workers |
| Policy | Benchmark job descriptions and grading levels for jobs of social worker, senior social worker, principal social worker, assistant social work manager and social work manager
|
| Annexure A | Social worker |
| Annexure A | Senior social worker (advanced production) |
| Annexure A | Principal social worker (specialist production) |
| Job report | Job report social worker and senior social worker
|
| Annexure A | Principal social worker (supervisor: smaller component) |
| Annexure A | Assistant social work manager (supervisor: larger component) |
| Job report | Job report principal social worker and assistant social work manager
|
| Annexure A | Social work manager/advanced specialist |
| Job report | Job report social work manager advanced specialist
|
| Annexure B | Implementation/absorption measures for the benchmark job descriptions for five levels of social workers |
| Benchmark job descriptions: Works Inspectors |
| Policy | Benchmark job descriptions and grading levels for the three salary levels of Works Inspectors
|
| Letter from the MPSA | Process to coordinate the upgrade of an entire occupational category or certain levels within an occupational category or certain levels within an occupation based on job evaluation
|
| Annexure A | Works Inspector |
| Annexure A | Control Works Inspector |
| Annexure A | Chief Works Inspector |
| Annexure B | Job evaluation reports |
| Annexure C | Guidelines - Implementation/Absorption measures for the Benchmark job descriptions and grading levels for three levels of Works Inspectors |
| Benchmark job description: Chief executive officer of hospitals(CEO) |
| Policy | Benchmark Job Description Chief Executive Officer of Hospitals |
| Annexure A | Distinctions Between Different Levels Of CEO for Hospitals |
| Annexure B | Benchmark Job Description |
| Annexure C | Chief Executive Officer: District Hospital (Level 1) |
| Annexure D | Chief Executive Officer: District Hospital (Level 2) |
| Annexure E | Chief Executive Officer: District Hospital (Level 3) |
|